Xiaomi Redmi Note11 Pro
October 3, 2022
No Comments
Xiaomi Redmi Note11 Pro
Released 2022, February 18 |
202g, 8.1mm thickness |
Android 11, MIUI 13 |
64GB/128GB storage, microSDXC |
6.67″ |
1080×2400 pixels |
108MP |
1080p |
6/8GB RAM |
Helio G96 |
5000mAh |
Li-Po |
Xiaomi Redmi Note11 Pro
NETWORK | Technology | |
GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
HSDPA 850 / 900 / 2100 – India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International | |
1, 3, 5, 8, 40, 41 – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
LAUNCH | Announced | 2022, January 26 |
Status | Available. Released 2022, February 18 | |
BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
DISPLAY | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 11, MIUI 13 |
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF |
8 MP, f/2.2, 118˚ (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 67W, 51% in 15 min (advertised) | |
Power Delivery 3.0 | ||
Quick Charge 3+ | ||
MISC | Colors | Graphite Gray (Stealth Black), Polar White (Phantom White), Star Blue |
Models | 2201116TG, 2201116TI | |
SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.58 W/kg (head) 0.86 W/kg (body) | |
Price | $ 244.00 / € 252.87 / £ 299.99 | |
TESTS | Performance | AnTuTu: 261309 (v8), 319093 (v9) |
GeekBench: 1729 (v5.1) | ||
GFXBench: 12fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life | ||
Endurance rating 100h |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more