Xiaomi Redmi Note 12
October 28, 2022
No Comments
Xiaomi Redmi Note 12
Exp. release 2022, November 03 |
188g, 8mm thickness |
Android 12, MIUI 13 |
128GB/256GB storage, no card slot |
6.67″ |
1080×2400 pixels |
48MP |
1080p |
4-8GB RAM |
Snapdragon 4 Gen 1 |
5000mAh |
Li-Po |
Xiaomi Redmi Note 12
NETWORK | Technology | |
GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | Announced | 2022, October 27 |
Status | Coming soon. Exp. release 2022, November 03 | |
BODY | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant | ||
DISPLAY | Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
PLATFORM | OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) | |
GPU | Adreno 619 | |
MEMORY | Card slot | No |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Dual | 48 MP, (wide), 0.8µm, PDAF |
2 MP, f/2.4, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W | |
MISC | Colors | Black, White, Blue |
Price | About 170 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more