Xiaomi Redmi Note10 Pro
September 11, 2021
No Comments
Xiaomi Redmi Note10 Pro
193 g (6.81 oz) |
108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF |
Qualcomm SM7150 Snapdragon 732G (8 nm) |
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Xiaomi Redmi Note10 Pro not to be confused with china and indian market.
LAUNCH | Announced | 2021, March 04 |
Status | Released 2021, March 24 | |
BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection | ||
DISPLAY | Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 5 | |
Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
PLATFORM | OS | Android 11, MIUI 12 |
GPU | Adreno 618 | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
Chip set | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
NETWORK | Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps, 720p@120fps | |
Features | Panorama | |
MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | ||
5 MP, f/2.4, (macro), AF | ||
2 MP, f/2.4, (depth) | ||
Video | Video 4K@30fps, 1080p@30/60fps | |
Features | LED flash, HDR, panorama | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | Bluetooth | 5.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes (market/region dependent) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM radio | |
BATTERY | Type | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min (advertised) | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
Price | $ 279.00 / € 245.00 / £ 249.00 | |
SAR | 1.09 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
Performance | AnTuTu: 295442 (v8) | |
GeekBench: 1780 (v5.1) | ||
GFXBench: 16fps (ES 3.1 onscreen) | ||
Camera | Photo / Video | |
Loudspeaker | -25.7 LUFS (Very good) | |
Battery life | 118h apprx. |
Disclaimer.
We can not guarantee that the information on this page is 100% correct.