Xiaomi Redmi 10 Prime
September 12, 2021
No Comments

Xiaomi Redmi 10 Prime
192 g (6.77 oz)
1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
50 MP, f/1.8, (wide), PDAF
Li-Po 6000 mAh,
64GB 4GB RAM, 128GB 6GB RAM
Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55)
Xiaomi Redmi 10 Prime
| LAUNCH | Announced | 2021, September 03 |
| Status | Released 2021, September 07 | |
| BODY | Dimensions | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) |
| Weight | 192 g (6.77 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Dust & splash proof | ||
| DISPLAY | Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass 3 | |
| Type | LCD, 90Hz | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | ||
| PLATFORM | OS | Android 11, MIUI 12.5 |
| GPU | Mali-G52 MC2 | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| Chip set | MediaTek Helio G88 (12nm) | |
| NETWORK | Technology | GSM / HSPA / LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF |
| 8 MP, f/2.2, 120˚ (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4 (depth) | ||
| Video | 1080p@30fps | |
| Features | LED flash, HDR, panorama | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | Bluetooth | 5.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| NFC | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C 2.0 | |
| Radio | FM radio | |
| Infrared port | Yes | |
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 18W | |
| Reverse charging 9W | ||
| FEATURES | Sensors | Sensors Fingerprint (side-mounted), accelerometer, proximity, compass |
| MISC | Colors | Colors Astral White, Bifrost Blue, Phantom Black |
| Price | ₹ 12,499 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct.