Vodafone Smart V10
October 13, 2022
No Comments
Vodafone Smart V10
Released 2019, June |
145g, 8.2mm thickness |
Android 9.0 |
32GB storage, microSDXC |
5.9″ |
720×1560 pixels |
13MP |
1080p |
3GB RAM |
Snapdragon 429 |
3400mAh |
Li-Ion |
Vodafone Smart V10
NETWORK | Technology | |
GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
LAUNCH | Announced | 2019, May 1 |
Status | Available. Released 2019, June | |
BODY | Dimensions | 151.3 x 69.9 x 8.2 mm (5.96 x 2.75 x 0.32 in) |
Weight | 145 g (5.11 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 5.9 inches, 85.5 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~291 ppi density) | |
Protection | Asahi Dragontrail Glass | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, AF |
5 MP | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Ion 3400 mAh, non-removable |
MISC | Colors | Chrome Pewter |
Price | About 180 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more