TCL Stylus
October 14, 2022
No Comments
TCL Stylus

| Released 2022, June 02 |
| 213g, 9mm thickness |
| Android 12, TCL UI 4.0 |
| 128GB storage, microSDXC |
| 6.81″ |
| 1080×2460 pixels |
| 50MP |
| 1080p |
| 4GB RAM |
| Dimensity 700 |
| 4000mAh |
| Li-Ion |
TCL Stylus
| NETWORK | Technology | |
| GSM / HSPA / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
| 5G bands | 25, 41, 66, 77 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
| LAUNCH | Announced | 2022, June 2 |
| Status | Available. Released 2022, June 02 | |
| BODY | Dimensions | 169.6 x 76.5 x 9 mm (6.68 x 3.01 x 0.35 in) |
| Weight | 213 g (7.51 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Stylus | ||
| DISPLAY | Type | IPS LCD, 500 nits (typ) |
| Size | 6.81 inches, 110.1 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | NEG | |
| PLATFORM | OS | Android 12, TCL UI 4.0 |
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF |
| 5 MP, 115˚ (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 19mm (ultrawide), 1/3″, 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Colors | Lunar Black |
| Models | T779W | |
| SAR | 1.25 W/kg (head) 1.25 W/kg (body) | |
| Price | About 240 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more