Samsung Galaxy M22
October 21, 2021
No Comments
Samsung Galaxy M22
Released 2021, October 13 |
186g, 8.4mm thickness |
Android 11, up to Android 12, One UI 4.1 |
64GB/128GB storage, microSDXC |
6.4″ |
720×1600 pixels |
48MP |
1080p |
4/6GB RAM |
MT6769V |
5000mAh |
Li-Po |
Samsung Galaxy M22
NETWORK | Technology | |
GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE-A | |
LAUNCH | Announced | 2021, September 14 |
Status | Available. Released 2021, October 13 | |
BODY | Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
Size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 48 MP, f/2.0, (wide), PDAF, OIS |
8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), unspecified sensors |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W | |
MISC | Colors | Black, White, Light Blue |
Models | SM-M225FV, SM-M225FV/DS | |
SAR EU | 0.62 W/kg (head) 1.24 W/kg (body) | |
Price | Rp 1,854,650 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more