Samsung Galaxy M13
October 19, 2022
No Comments
Samsung Galaxy M13
Released 2022, July 01 |
192g, 8.4mm thickness |
Android 12, One UI Core 4.1 |
64GB/128GB storage, microSDXC |
6.6″ |
1080×2408 pixels |
50MP |
1080p |
4GB RAM |
Exynos 850 |
5000mAh |
Li-Po |
Samsung Galaxy M13
NETWORK | Technology | |
GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | Announced | 2022, May 27 |
Status | Available. Released 2022, July 01 | |
BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
PLATFORM | OS | Android 12, One UI Core 4.1 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF |
5 MP, f/2.2, 123˚ (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Deep Green, Orange Copper, Light Blue |
Models | SM-M135F, SM-M135F/DSN | |
SAR EU | 0.45 W/kg (head) 1.36 W/kg (body) | |
Price | € 171.55 / £ 168.00 / ₹ 9,999 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more