Samsung Galaxy A03 Core
October 31, 2022
No Comments
Samsung Galaxy A03 Core

| Released 2021, December 06 |
| 211g, 9.1mm thickness |
| Android 11 |
| 32GB storage, microSDXC |
| 6.5″ |
| 720×1600 pixels |
| 8MP |
| 1080p |
| 2GB RAM |
| Unisoc SC9863A |
| 5000mAh |
| Li-Ion |
Samsung Galaxy A03 Core
| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE | |
| LAUNCH | Announced | 2021, November 15 |
| Status | Available. Released 2021, December 06 | |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 211 g (7.44 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| PLATFORM | OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| MISC | Colors | Black, Blue |
| Models | SM-A032F, SM-A032F/DS, SM-A032M | |
| SAR | 0.30 W/kg (head) | |
| SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 97.48 / € 185.00 / £ 94.99 / ₹ 7,874 / C$ 155.00 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more
