Oppo Reno6 Pro 5G (Snapdragon
September 12, 2021
No Comments
Oppo Reno6 Pro 5G (Snapdragon
188 g (6.63 oz)
Fast charging 65W
50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, omnidirectional PDAF, OIS
256GB 12GB RAM
Qualcomm SM8250-AC Snapdragon 870 5G (7 nm)
Oppo Reno6 Pro 5G (Snapdragon
don’t be confused with Reno6 with the Media Tek chipset
LAUNCH | Announced | 2021, September 09 |
Status | Released 2021, September 09 | |
BODY | Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) | |
Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 3.1 | ||
PLATFORM | OS | Android 11, ColorOS 11.3 |
GPU | Adreno 650 | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
Chip set | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
NETWORK | Technology | GSM / HSPA / LTE / 5G |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
Video | 1080p@30fps, gyro-EIS | |
Features | Panorama | |
MAIN CAMERA | Quad | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, omnidirectional PDAF, OIS |
13 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom | ||
16 MP, f/2.2, 123˚ (ultrawide), 1/3.09″, 1.0µm | ||
2 MP, f/2.4, (macro) | ||
Video | 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS, HDR | |
Features | Dual LED flash, HDR, panorama | |
SOUND | Loudspeaker | Yes, |
3.5mm jack | No | |
COMMS | Bluetooth | 5.2, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS | |
USB | USB Type-C 3.1, USB On-The-Go | |
Radio | No | |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W | |
Reverse charging | ||
SuperVOOC 2.0 | ||
FEATURES | Sensors | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
MISC | Colors | Colors Arctic Blue, Lunar Grey |
Price | About 800 EUR | |
Models | CPH2247 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct.