OnePlus Nord 2 5G
July 24, 2021
No Comments
OnePlus Nord 2 5G
| LAUNCH | Announced | 2021, July 22 |
| Status | Expec. release 28 July 2021 , Coming soon | |
| BODY | Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass 5 | |
| Type | Fluid AMOLED, 90Hz, HDR10+ | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 | ||
| PLATFORM | OS | Android 11, OxygenOS 11.3 |
| GPU | Mali-G77 MC9 | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| Chip set | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA – EU | |
| 1, 3, 28, 40, 41, 78, 79 SA/NSA – IN | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 – EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – IN | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
| Video | 1080p@30fps, gyro-EIS | |
| Features | Auto HDR | |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 8 MP, f/2.3, 119˚ (ultrawide) | ||
| 2 MP, f/2.4, (monochrome) | ||
| Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS | |
| Features | Dual-LED flash, HDR, panorama | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | Bluetooth | 5.2, A2DP, LE, aptX HD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| NFC | Yes | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Radio | No | |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 65W, 1-100% in 30 min (advertised) | |
| USB Power Delivery | ||
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| MISC | Colors | Gray Sierra, Blue Haze, Green Wood |
| Price | About 400 EUR | |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
| Performance | AnTuTu: 512164 (v8) | 598022 (v9) | |
| GFXBench: 38fps (ES 3.1 onscreen) | ||
| GeekBench: 2792 (v5.1) | ||
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) |
Disclaimer.
We can not guarantee that the information on this page is 100% correct.









