alcatel 1B (2022)
October 12, 2022
No Comments
alcatel 1B (2022)

| Released 2022, May 31 |
| 172g, 10mm thickness |
| Android 11 |
| 32GB storage, microSDXC |
| 5.5″ |
| 720×1440 pixels |
| 8MP |
| 1080p |
| 2GB RAM |
| Helio A22 |
| 3000mAh |
| Li-Ion |
alcatel 1B (2022)
| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – 5031D, 5031G | |
| 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 66 – 5031A, 5041J | ||
| Speed | HSPA 42.2/11.1 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2022, May 31 |
| Status | Available. Released 2022, May 31 | |
| BODY | Dimensions | 146.7 x 71.9 x 10 mm (5.78 x 2.83 x 0.39 in) |
| Weight | 172 g (6.07 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | TFT LCD |
| Size | 5.5 inches, 78.1 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
| PLATFORM | OS | Android 11 (Go edition) |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8300 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, f/2.0, 25 mm (wide), 1/4.0″, 1.12µm, AF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 24 mm (wide), 1/5″, 1.12µm |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Ion 3000 mAh battery |
| MISC | Colors | Prime Black, Atlantic Blue |
| Models | 5031D, 5031G, 5031A, 5031J | |
| Price | About 100 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more
