Huawei P50 Pro
August 3, 2021
No Comments
Huawei P50 Pro
LAUNCH | Announced | 2021, July 29 |
Status | Coming soon. Exp. release 2021, August 12 | |
BODY | Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g (6.88 oz) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Resolution | 1228 x 2700 pixels (~450 ppi density) |
Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
Type | OLED, 1B colors, 120Hz | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
PLATFORM | OS | Harmony OS 2.0 |
GPU | Mali-G78 MP24 Adreno 660 | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
Chip set | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 | |
SELFIE CAMERA | Single | 13 MP, f/2.4, (wide) |
Video | 4K@30fps, 1080p@30/60/240fps | |
Features | Panorama, HDR | |
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom |
13 MP, f/2.2, 13mm (ultrawide) | ||
40 MP, f/1.6, 23mm (B/W) | ||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
Features | Leica optics, dual-LED flash, panorama, HDR | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | Bluetooth | 5.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
USB | USB Type-C 3.1, USB On-The-Go | |
Radio | No | |
Infrared port | Yes | |
BATTERY | Type | Li-Po 4360 mAh, non-removable |
Charging | Fast charging 66W | |
Fast wireless charging 50W | ||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
MISC | Colors | Black, Gold, White, Pink, Blue |
Price | About 800 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct.