HTC Desire 22 Pro
October 11, 2022
No Comments
HTC Desire 22 Pro
Released 2022, July 10 |
205.5g, 9.4mm thickness |
Android 12 |
128GB storage, microSDXC |
6.6″ |
1080×2412 pixels |
64MP |
1080p |
8GB RAM |
Snapdragon 695 5G |
4520mAh |
Li-Po |
HTC Desire 22 Pro
NETWORK | Technology | |
GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G bands | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | Announced | 2022, June 28 |
Status | Available. Released 2022, July 10 | |
BODY | Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) |
Weight | 205.5 g (7.27 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass | |
PLATFORM | OS | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF |
13 MP, f/2.4, 118˚ (ultrawide) | ||
5 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 18W | |
Wireless charging | ||
Reverse charging | ||
MISC | Colors | Wave Gold, Starry Night Black |
Price | About 460 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more