Honor X7
October 6, 2022
No Comments
Honor X7
Released 2022, April 14 |
198g, 8.6mm thickness |
Android 11, Magic UI 4.2 |
128GB storage, microSDXC |
6.74″ |
720×1600 pixels |
48MP |
1080p |
4/6GB RAM |
Snapdragon 680 4G |
5000mAh |
Li-Po |
Honor X7
NETWORK | Technology | |
GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
LAUNCH | Announced | 2022, March 30 |
Status | Available. Released 2022, April 14 | |
BODY | Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
PLATFORM | OS | Android 11, Magic UI 4.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), PDAF |
5 MP, f/2.2, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 22.5W | |
MISC | Colors | Ocean Blue, Titanium Silver |
Models | CMA-LX2, CMA-LX1 | |
Price | About 200 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more