Honor Play 40 Plus
October 26, 2022
No Comments
Honor Play 40 Plus
Exp. release 2022, October 28 |
196g, 8.3mm thickness |
Android 12, Magic UI 6.1 |
128GB/256GB storage, no card slot |
6.74″ |
720×1600 pixels |
50MP |
1080p |
6/8GB RAM |
Dimensity 700 |
6000mAh |
Li-Po |
Honor Play 40 Plus
NETWORK | Technology | |
GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G | |
LAUNCH | Announced | 2022, October 20 |
Status | Coming soon. Exp. release 2022, October 28 | |
BODY | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | TFT LCD, 90Hz |
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
PLATFORM | OS | Android 12, Magic UI 6.1 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 22.5W | |
MISC | Colors | Blue, Silver, Black, Purple |
Models | RKY-AN00 | |
Price | About 170 EUR |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more