Asus Zenfone 9
October 7, 2022
No Comments
Asus Zenfone 9
Released 2022, September 15 |
169g, 9.1mm thickness |
Android 12, ZenUI |
128GB/256GB storage, no card slot |
5.9″ |
1080×2400 pixels |
50MP |
4320p |
8/16GB RAM |
Snapdragon 8+ Gen 1 |
4300mAh |
Li-Po |
Asus Zenfone 9
NETWORK | Technology | |
GSM / HSPA / LTE / 5G | ||
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – A version | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – B version | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 – C version | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 – A version | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 – B version | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 – C version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | |
LAUNCH | Announced | 2022, July 28 |
Status | Available. Released 2022, September 15 | |
BODY | Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display | ||
PLATFORM | OS | Android 12, ZenUI |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.9, 23.8mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS |
12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93″, 1.4µm, AF | ||
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
SELFIE CAMERA | Single | 12 MP, f/2.5, 27.5mm (standard), 1/2.93″, 1.22µm, dual pixel PDAF |
Video | 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W | |
USB Power Delivery 3.0 | ||
Reverse charging | ||
MISC | Colors | Black, Blue, Red, Silver |
Models | AI2202-1A006EU | |
Price | $ 686.99 / € 799.00 / £ 885.00 | |
TESTS | Performance | AnTuTu: 1083092 (v9) |
GeekBench: 4338 (v5.1) | ||
GFXBench: 89fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery life | ||
Endurance rating 108h |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more