Apple Watch Ultra
October 16, 2022
No Comments
Apple Watch Ultra

| Released 2022, September 23 |
| 61.3g, 14.4mm thickness |
| watchOS 9.0 |
| 32GB storage, no card slot |
| 1.92″ |
| 502×410 pixels |
| NO |
| Apple S8 |
| 542mAh |
| Li-Ion |
Apple Watch Ultra
| NETWORK | Technology | |
| GSM / HSPA / LTE | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK | |
| HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada | ||
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK | |
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| LAUNCH | Announced | 2022, September 07 |
| Status | Available. Released 2022, September 23 | |
| BODY | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.3 g (2.15 oz) | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
| SIM | eSIM | |
| IP6X certified | ||
| 100m water resistant (WR100) | ||
| 40m swimproof/diving (EN13319) | ||
| MIL-STD 810H certified | ||
| ECG certified (region dependent SW application; HW available on all models) | ||
| DISPLAY | Type | Retina LTPO OLED, 2000 nits (peak) |
| Size | 1.92 inches | |
| Resolution | 502 x 410 pixels (~338 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display | ||
| PLATFORM | OS | watchOS 9.0 |
| Chipset | Apple S8 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| MEMORY | Card slot | No |
| Internal | 32GB | |
| CAMERA | No | |
| SOUND | Loudspeaker | Yes, with dual speakers (86-decibel) |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
| Temperature sensing (0.01˚ accuracy) | ||
| Depth gauge (±1m accuracy) | ||
| Natural language commands and dictation (talking mode) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 542 mAh, non-removable |
| Charging | Wireless charging | |
| MISC | Colors | Titanium |
| Models | A2684, A2622, A2859, watch6,18 | |
| SAR EU | 0.35 W/kg (head) 0.60 W/kg (body) | |
| Price | $ 799.00 / € 999.00 |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more
