Apple iPhone SE (2022)
October 16, 2022
No Comments
Apple iPhone SE (2022)

| Released 2022, March 18 |
| 144g, 7.3mm thickness |
| iOS 15.4, up to iOS 16.0.3 |
| 64GB/128GB/256GB storage, no card slot |
| 4.7″ |
| 750×1334 pixels |
| 12MP |
| 2160p |
| 4GB RAM |
| Apple A15 Bionic |
| 2018mAh |
| Li-Ion |
Apple iPhone SE (2022)
Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China);A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia); A2782 (Japan);
Also known as Apple iPhone SE3, Apple iPhone SE (3rd generation)
| NETWORK | Technology | |
| GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | |
| LAUNCH | Announced | 2022, March 08 |
| Status | Available. Released 2022, March 18 | |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 144 g (5.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass | |
| PLATFORM | OS | iOS 15.4, upgradable to iOS 16.0.3 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe | ||
| MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
| Features | HDR | |
| Video | 1080p@30/120fps; gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
| Charging | Fast charging 20W, 50% in 30 min (advertised) | |
| Qi wireless charging 7.5W | ||
| MISC | Colors | Black, White, Red |
| Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | |
| SAR | 0.98 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) | |
| Price | $ 379.99 / € 459.00 / £ 419.00 / ₹ 48,900 | |
| TESTS | Performance | AnTuTu: 723486 (v9) |
| GeekBench: 4629 (v5.1) | ||
| GFXBench: 60fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: 1424:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery life | ||
| Endurance rating 62h |
Disclaimer.
We can not guarantee that the information on this page is 100% correct. Read more
